| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Payment Receipt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/09/2026 | Awards | 3731 | Mr | Test | User | ZXY University | Email hidden; Javascript is required. | Japan | PayPal | Processing | ||||
| 11/09/2026 | Awards | 3720 | Mr | SAIFAL | ABBAS | Chang'an university | Email hidden; Javascript is required. | China | PayPal | Processing | ||||
| 11/09/2026 | Awards | 3722 | Mr | Test | User | XYZ University | Email hidden; Javascript is required. | China | PayPal | Processing | ||||
| 11/09/2026 | Awards | 3722 | Mr | Test | User | XYZ University | Email hidden; Javascript is required. | China | PayPal | Processing | ||||
| 11/09/2026 | Awards | 3722 | Mr | Test | User | XYZ University | Email hidden; Javascript is required. | China | PayPal Express Checkout | ![]() | ||||
| 07/09/2026 | Awards | 3716 | Test | User | XYZ University | Email hidden; Javascript is required. | Australia | PayPal | Processing | |||||
| 31/08/2026 | Awards | 3713 | Mr | TEST | ID | ABCD University | Email hidden; Javascript is required. | China | PayPal | Processing | ||||
| 29/08/2026 | Awards | 3709 | Mr | Usama | Asif | Government College University Faisalabad, Pakistan | Email hidden; Javascript is required. | Pakistan | PayPal | Processing | ||||
| 24/08/2026 | Awards | 3706 | Mr | Test | test | XYZ University | Email hidden; Javascript is required. | China | PayPal | Processing | ||||
| 17/08/2026 | Awards | 3699 | Mr | Test | Test | XYZ University | Email hidden; Javascript is required. | Austria | PayPal | Processing | ||||
| 10/08/2026 | Awards | 3696 | Mrs | Test | Test | XYZ University | Email hidden; Javascript is required. | Japan | PayPal | Processing | ||||
| 06/08/2026 | Awards | 3693 | Mr | test | test | test University | Email hidden; Javascript is required. | United States | PayPal | Processing | ||||
| 27/07/2026 | Awards | 3686 | Mr | test | test | test | Email hidden; Javascript is required. | Azerbaijan | PayPal | Processing | ||||
| 20/07/2026 | Awards | 3667 | Mr | TTT | DDD | XYZ University | Email hidden; Javascript is required. | Russia | PayPal | Processing | ||||
| 13/07/2026 | Awards | 3654 | Mr | TTT | DDD | XYZ University | Email hidden; Javascript is required. | China | PayPal | Processing | ||||
| 06/07/2026 | Awards | 3641 | Mr | TTT | DDD | XYZ University | Email hidden; Javascript is required. | China | PayPal | Processing | ||||
| 30/06/2026 | Awards | 3632 | Mr | TTT | DDD | Computer Scientists Awards | Email hidden; Javascript is required. | Canada | PayPal | Processing | ||||
| 22/06/2026 | Awards | 3611 | Dr | Zhi | Chang | CNPC Engineering Technology R | Email hidden; Javascript is required. | China | PayPal | Processing | ||||
| 08/06/2026 | Awards | 3591 | Mr | Tester | T | XYZ University | Email hidden; Javascript is required. | China | PayPal | Processing | ||||
| 01/06/2026 | Awards | 3522 | Dr | Shuang | Zhang | Wuhan University | Email hidden; Javascript is required. | China | PayPal | Processing | ||||
| 01/06/2026 | Awards | 3576 | Dr | MMM | RRR | XYZ University | Email hidden; Javascript is required. | China | PayPal | Processing | ||||
| 26/05/2026 | Awards | 3484 | Dr | Yiyang | Luo | Beijing University of Posts and Telecommunications | Email hidden; Javascript is required. | China | Bank Deposite | SingleEntryPaymentSummary.pdf | ||||
| 08/05/2026 | Awards | 3505 | Dr | NORAZMAWATI | MD SANI | Universiti Sains Malaysia | Email hidden; Javascript is required. | Malaysia | 9T337773B1468561R | 352.82 | 08/05/2026 | PayPal | Paid | |
| 08/05/2026 | Awards | 3505 | Dr | NORAZMAWATI | MD SANI | Universiti Sains Malaysia | Email hidden; Javascript is required. | Malaysia | PayPal | Processing | ||||
| 08/05/2026 | Awards | 3505 | Dr | NORAZMAWATI | MD SANI | Universiti Sains Malaysia | Email hidden; Javascript is required. | Malaysia | PayPal | Processing | ||||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Payment Receipt |
All Registrations-USD
