Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/02/2025 | Awards | 1879 | Prof | Kwo | Chu | National Taiwan University | Email hidden; Javascript is required. | Taiwan | Processing | |||
04/02/2025 | Awards | 1866 | Ms | Chunling | Bao | Shanghai Normal University | Email hidden; Javascript is required. | China | Processing | |||
29/01/2025 | Awards | 1852 | Prof | Dehai | Zhang | Mechanical and Electrical Engineering Institute | Email hidden; Javascript is required. | China | Processing | |||
24/01/2025 | Awards | 1829 | Mr | Cyruss | Tsurgeon | Meharry Medical College | Email hidden; Javascript is required. | United States | 6DT79948WC6311319 | 434.24 | 24/01/2025 | Paid |
22/01/2025 | Awards | 1836 | Assist Prof Dr | Chungwei | Kuo | Feng Chia University | Email hidden; Javascript is required. | Taiwan | 4NL28345BY206141P | 434.24 | 22/01/2025 | Paid |
20/01/2025 | Awards | 1812 | Dr | Juan | Tian | Taiyuan University of Science and Technology | Email hidden; Javascript is required. | China | 3K151940614633145 | 434.24 | 20/01/2025 | Paid |
19/01/2025 | Awards | 1814 | Prof Dr | Rabha | Ibrahim | Alayen University | Email hidden; Javascript is required. | United States | Processing | |||
09/01/2025 | Awards | 1790 | Dr | CHUAN-AN | XIA | Fuzhou University | Email hidden; Javascript is required. | China | Processing | |||
09/01/2025 | Awards | 1790 | Dr | CHUAN-AN | XIA | Fuzhou University | Email hidden; Javascript is required. | China | Processing | |||
04/01/2025 | Membership | 1773 | Prof | Vali | Rasooli Sharabiani | University of Mohaghegh Ardabili | Email hidden; Javascript is required. | Iran | ||||
31/12/2024 | Membership | 1755 | Dr | Ehsan | Adibnia | University of Sistan and Baluchestan | Email hidden; Javascript is required. | Iran | ||||
27/12/2024 | Membership | 1745 | Dr | Amar | Salehi | South China University of Technology | Email hidden; Javascript is required. | China | ||||
27/12/2024 | Membership | 1747 | Mr | JOHN DE BRITTO | CHINNAPPAN | SAVEETHA ENGINEERING COLLEGE | Email hidden; Javascript is required. | India | ||||
23/12/2024 | Awards | 1336 | Prof | Heung-Shik | Lee | Joongbu University | Email hidden; Javascript is required. | South Korea | 4XV90254LC582533G | 481.44 | 23/12/2024 | Paid |
18/12/2024 | Awards | 1713 | Dr | sicheng | tian | Harbin engineering university | Email hidden; Javascript is required. | China | Processing | |||
18/12/2024 | Awards | 1713 | Dr | sicheng | tian | Harbin engineering university | Email hidden; Javascript is required. | China | Processing | |||
11/12/2024 | Membership | 1684 | Dr | İnayet Burcu | Toprak | Akdeniz University | Email hidden; Javascript is required. | Turkey | ||||
23/11/2024 | Awards | 1611 | Prof Dr | Arak | Mathai | McGill University, Canada | Email hidden; Javascript is required. | Canada | Processing | |||
12/11/2024 | Awards | 1571 | Dr | Jun | Wu | Hangzhou Dianzi University | Email hidden; Javascript is required. | China | 1HJ615858L403961J | 304.44 | 12/11/2024 | Paid |
11/11/2024 | Awards | 1571 | Dr | Jun | Wu | Hangzhou Dianzi University | Email hidden; Javascript is required. | China | Processing | |||
25/10/2024 | Awards | 1546 | Dr | Murad | Njoum | BirZeit University | Email hidden; Javascript is required. | Palestine, State of | Processing | |||
19/10/2024 | Awards | 1527 | Ms | Yuxuan | Wang | China University of Geosciences Beijing | Email hidden; Javascript is required. | China | Processing | |||
15/10/2024 | Awards | 1513 | Mr | Cosmin Karl | Banica | Research Technology SRL | Email hidden; Javascript is required. | Romania | ||||
26/09/2024 | Awards | 1473 | Prof | Jiang | Zhou | Institute of Information Engineering, Chinese Academy of Sciences | Email hidden; Javascript is required. | China | 1EL16397W8333322D | 304.44 | 26/09/2024 | Paid |
25/09/2024 | Awards | 1471 | Assoc Prof Dr | Maile | Zhou | Jiangsu University | Email hidden; Javascript is required. | China | 2NR38453EG651440H | 234.82 | 25/09/2024 | Paid |
Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD