| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Payment Receipt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2024 | Membership | 1072 | Mr | Pratik | Thantharate | Paycor | Email hidden; Javascript is required. | United States | PayPal | |||||
| 30/05/2024 | Membership | 1072 | Mr | Pratik | Thantharate | Paycor | Email hidden; Javascript is required. | United States | PayPal | |||||
| 25/05/2024 | Membership | 1074 | Dr | Melaku | Metto | Injibara University | Email hidden; Javascript is required. | Ethiopia | PayPal | |||||
| 22/05/2024 | Awards | 1047 | Assoc Prof Dr | Ali | Arshad | NASTP Institute of Information Technology, Lahore | Email hidden; Javascript is required. | Pakistan | PayPal | Processing | ||||
| 18/05/2024 | Membership | 1032 | Mr | Eniyew Eskezia | Tiguh | Bahir Dar University | Email hidden; Javascript is required. | Ethiopia | PayPal | |||||
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Payment Receipt |
All Registrations-USD