| Event Category | Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Awards | Prof | Farouk | Smith | Nelson Mandela University | South Africa | Distinguished Scientist Award | computerscientists.net |
| Awards | Ms | Farzaneh | Zareian | Amirkabir University of Technology | Iran | Best Researcher Award | computerscientists.net |
| Awards | Dr | Fatemeh | Shah-Mohammadi | University of Utah | United States | Best Researcher Award | computerscientists.net |
| Awards | Assoc. Prof. Dr | Fathi | Bendelala | Laghouat University | Algeria | Best Researcher Award | computerscientists.net |
| Awards | Assoc. Prof. Dr | Fatih | Ünal | Mersin University | Turkey | Best Researcher Award | computerscientists.net |
| Awards | Dr | Federica | Guglielmi | Catholic University of Sacred Heart | Italy | Best Researcher Award | computerscientists.net |
| Awards | Mr | Federico | D'Asaro | Politecnico di Torino | Italy | Best Researcher Award | computerscientists.net |
| Awards | Dr | Fei | Ming | Westlake University | China | Research Excellence Award | computerscientists.net |
| Awards | Prof | Felix | Sadyrbaev | Daugavpils University | Latvia | Innovative Research Award | computerscientists.net |
| Awards | Assoc. Prof. Dr | FENG | Deng | Tongji University | China | Innovative Research Award | computerscientists.net |
| Awards | Prof | Fernando | Fajardo Bullón | University of Extremadura | Spain | Best Researcher Award | computerscientists.net |
| Awards | Mr | Fida | Ullah | Institute of politechnical National | Mexico | Data Science Contribution Award | computerscientists.net |
| Awards | Assist. Prof. Dr | Flaviu | Moldovan | "George Emil Palade" University of Medicine, Pharmacy, Science and Technology of Targu Mures | Romania | Data Science Contribution Award | computerscientists.net |
| Awards | Ms | Fortune | Manganyi | Agricultural research council | South Africa | Excellence Award (Any Scientific field) | computerscientists.net |
| Awards | Dr | Francisco M. | Sánchez Margallo | Minimally Invasive Surgery Centre | Spain | Best Researcher Award | computerscientists.net |
| Awards | Prof | François | PERES | UTTOP - University of Toulouse | France | Best Researcher Award | computerscientists.net |
| Awards | Dr | Friba | Nurmukhammad | JSC "Research Institute of Cardiology and Internal Medicine", Almaty, Republic of Kazakhstan | Kazakhstan | Best Researcher Award | computerscientists.net |
| Awards | Dr | FUAD | ALSARARI | Taibah University | Saudi Arabia | Best Researcher Award | computerscientists.net |
| Awards | Mr | Fuke | Hako | Fujian Agriculture and Forestry University, College of Life Science, | Papua New Guinea | Research Excellence Award | computerscientists.net |
| Awards | Dr | Gaber | Hassan | Arish University | Egypt | Best Researcher Award | computerscientists.net |
| Awards | Dr | Gabriella | d'Albenzio | Perk Lab Perk Lab Laboratory for Percutaneous Surgery | Canada | Best Researcher Award | computerscientists.net |
| Awards | Mr | GAN | XU | capital university of economics and business | China | Best Researcher Award | computerscientists.net |
| Awards | Mr | Gaurav | Mittal | Thermofisher Scientific | United States | Digital Education Tools Award | computerscientists.net |
| Awards | Dr | Gege | Bao | International Centre for Bamboo and Rattan | China | Best Researcher Award | computerscientists.net |
| Awards | Dr | Gen | Li | Chongqing Jiaotong University | China | Best Researcher Award | computerscientists.net |
| Event Category | Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
Selected Nominee