| Event Category | Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
|---|---|---|---|---|---|---|---|
| Awards | Ms | Teresa | Peixoto | CIICESI, School of Management and Technology, Porto Polytechnic, Portugal | Portugal | Best Researcher Award | computerscientists.net |
| Awards | Dr | Hui | Peng | Central South University | China | Best Researcher Award | computerscientists.net |
| Awards | Prof | Zhe | PENG | The Hong Kong Polytechnic University | Hong Kong | Best Researcher Award | computerscientists.net |
| Awards | Dr | Jiaheng | Peng | East China Normal University | China | Best Researcher Award | computerscientists.net |
| Awards | Mr | Chenxi | Peng | University of Barcelona | Spain | Best Researcher Award | computerscientists.net |
| Awards | Mr | Wang | Pengfei | Panzhihua univercity | China | Excellence in Research Award | computerscientists.net |
| Awards | Prof | François | PERES | UTTOP - University of Toulouse | France | Best Researcher Award | computerscientists.net |
| Awards | Mr | Lukas | Petersson | Vectorview | United States | Best Researcher Award | computerscientists.net |
| Awards | Ms | Leigh | Pham | Charles Darwin University, Transgrid | Australia | Research Excellence Award | computerscientists.net |
| Awards | Prof | Alexander | Pogrebnjak | Sumy state university | Ukraine | Best Researcher Award | computerscientists.net |
| Awards | Prof. Dr | Vijayakumar | Ponnusamy | SRM IST | India | Best Researcher Award | computerscientists.net |
| Awards | Dr | Sarah | Popenhagen | University of Hawai'i at Manoa | United States | Best Researcher Award | computerscientists.net |
| Awards | Assist. Prof. Dr | Majid | Pouraminian | Islamic Azad University | Iran | Best Researcher Award | computerscientists.net |
| Awards | Dr | Andre Michel | Pouth Nkoma | National Institute of Cartography, MINRESI | Cameroon | Best Researcher Award | computerscientists.net |
| Awards | Prof | Li Ping | QIAN | Zhejiang University of Technology | China | Best Researcher Award | computerscientists.net |
| Awards | Prof. Dr | Meikang | Qiu | Augusta University | United States | Best Researcher Award | computerscientists.net |
| Awards | Dr | Dawei | Qiu | University of Exeter | United Kingdom | Best Researcher Award | computerscientists.net |
| Awards | Prof | QIANG | QU | Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences | China | Best Researcher Award | computerscientists.net |
| Awards | Mr | Nordine | Quadar | Royal Military College of Canada | Canada | Best Researcher Award | computerscientists.net |
| Awards | Dr | sajjad | qureshi | multan electric power company | Pakistan | Computer Vision Contribution Award | computerscientists.net |
| Awards | Dr | Priya | R A | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | India | Best Researcher Award | computerscientists.net |
| Awards | Mr | Rade | Radišić | Faculty of Technical Sciences, University of Novi Sad, Serbia | Serbia | Research Excellence Award | computerscientists.net |
| Awards | Prof. Dr | Lala Sahondra | RAFARASOA | Université d'Antananarivo | Madagascar | Best Researcher Award | computerscientists.net |
| Awards | Mr | Prabakaran | Raghavendran | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology (Deemed to be University) | India | computerscientists.net | |
| Awards | Assist. Prof. Dr | Golnar | Rahimzadeh | Pediatric Infectious Diseases Research Center, Communicable Diseases Institute, Mazandaran University of Medical Sciences, Sari, Iran | Iran | Best Researcher Award | computerscientists.net |
| Event Category | Title | First Name | Last Name | Institution/Organization | Country | Selected for | Biography |
Selected Nominee